Part No .: |
Vibrador de concreto externo ZF150-50 |
Empresa: |
Zhejiang Guangling Vibrating Technology Co.,Ltd |
Tel: |
+86-576-86320988 |
E-mail: |
|
Fax: |
+86-576-86333217 |
Modelo | Frequência | Força | Poder | Atual | Peso | |
(Hz) | (r/min) | (kN) | (kW) | 380V(A) | (kg) | |
ZF25-50 | 110×1203 | 3000 | 2 | 0.25 | 0.60 | 6 |
ZF55-50 | 120×180 | 3000 | 4 | 0.55 | 1.45 | 14 |
ZF110-50 | 120×180 | 3000 | 5 | 1.1 | 2.44 | 15.5 |
2F150-50 | 180×200 | 3000 | 7 | 1.5 | 3.24 | 24 |
ZF220-50 | 180×200 | 3000 | 9 | 2.2 | 4.26 | 28 |
ZF330-50 | 180×230 | 3000 | 12 | 3.0 | 5.30 | 35 |
ZW-12 | 160×200 | 3000 | 12 | 3.0 | 5.30 | 49 |
ZW-10 | 160×180 | 3000 | 10 | 2.2 | 4.26 | 30 |
ZW-7 | 140×155 | 3000 | 7 | 1.5 | 3.24 | 17 |
ZW-5 | 140×155 | 3000 | 5 | 1.1 | 2.44 | 16 |
ZW-3,5 | 108×137 | 3000 | 3.5 | 0.75 | 1.6 | 14 |
ZW-2,5 | 110×120 | 3000 | 2.5 | 0.25 | 0.60 | 8 |
Telefone: + 86-576-86320988
Fax: + 86-576-86333217
E-mail: [email protected]
Adicionar: Zona Industrial Dayangcheng, daxi, wenling, Zhejiang, China